We're Hiring
- Asst. Manager / Deputy Manager (Pithampur, Indore-M.P., India)
- Asst. Manager / Deputy Manager / Manager HR (Oragadam, Chennai)
- Technical Assistant / GET / Service Engineer (PAN India)
- GET / Sales Executive (PAN India)
Please send your resume to careers@ricelake.co.in or visit our Careers Page for more information.
Equipoise Series Balance
The Equipoise Series balance is ideal for classrooms, laboratories and industrial applications. These seven-button balances allow quick access to 13 different units of measure, percentage, counting and accumulating.
A detachable enclosed weighing chamber is included in capacities below 1,000 grams. Equipoise can be used with the included AC adaptor or an onboard rechargeable battery that offers up to 40 hours of continuous operation. RS-232 output is standard on each model. RS-232 cable is optional.
- Capacities between 300 g and 6,000 g
- Internal resolution: 1/600,000
- LCD display
- Quick response
- Accumulation, counting and percentage modes
- 13 different units of measure
- Detachable enclosed weighing chamber (in capacities ≤1 kg)
- Battery operation for up to 40 hours of continuous use (without backlight)
- RS-232 interface for connecting to printer or PC
- Plastic enclosure
Rice Lake Equipoise Series Specifications Table
EQ-300^ | EQ-600^ | EQ-1500 | EQ-3000 | EQ-6000 | |
---|---|---|---|---|---|
Part # | 165338 | 165339 | 165340 | 165341 | 165342 |
Capacity | 300 g | 600 g | 1,500 g | 3,000 g | 6,000 g |
Resolution | 0.01 g | 0.02 g | 0.05 g | 0.1 g | 0.2 g |
Weighing Units | Gram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Momme, Hong Kong Tael, Singapore Tael, Taiwan, Tael, Tola | ||||
Operating Modes | Weighing, Percent Weighing, Parts Counting, Accumulation | ||||
Repeatability (+/-) | 0.01 g | 0.02 g | 0.05 g | 0.1 g | 0.2 g |
Linearity (+/-) | 0.02 g | 0.04 g | 0.1 g | 0.2 g | 0.4 g |
Stabilization Time | 2 seconds | ||||
Operating Temperature | 32° F to 104° F (0° C to 40° C) | ||||
Weighing Chamber | 6.7 x 5.7 x 3.1 in (170 x 145 x 80 mm) | N/A | N/A | N/A | |
Pan Size | Ø 4.7 in (Ø 120 mm) | 4.8 in x 5.6 in (122 mm x 142 mm) |
|||
Dimensions | 7.1 x 8.7 x 3.3 in (180 x 220 x 85 mm) | ||||
Weight (Approx.) | 6.6 lb (3 kg) | ||||
Calibration Weight | 300 g | 600 g | 1,500 g | 3,000 g | 6,000 g |
Power | AC adapter (12V/500 mA); internal rechargeable battery (6V/1.2 Ah) | ||||
Warranty | One-year Limited Warranty | ||||
Return Policy | Rice Lake Standard Policy | ||||
^ Weighing Chamber |